Institutional Ownership
Woodward Inc
CUSIP 980745103COMWWDQ1 2026
Insider Transactions
146
Form 4 lines on record
Reporting Insiders
13
Distinct officers & directors
90d Buys
0
Open-market purchase shares
90d Sells
15.6K
Open-market sale shares
Insider Transactions — Form 4
146 reported transactions
| # | Date | Insider | Title | Type | Shares | Price | Value | Held After | Filing |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jun 4, 2026 | Korte Daniel G. | Director | M · Option Exercise | 3.5K | $70.39 | $246.4K | 7.9K | SEC |
| 2 | Jun 4, 2026 | Korte Daniel G. | Director | M · Option Exercise | 6.0K | $78.97 | $473.8K | 13.9K | SEC |
| 3 | Jun 4, 2026 | Korte Daniel G. | Director | M · Option Exercise | 5.2K | $79.81 | $415.0K | 19.1K | SEC |
| 4 | Jun 4, 2026 | Korte Daniel G. | Director | S · Sell | 3.1K | $354.77 | $1.09M | 16.0K | SEC |
| 5 | Jun 4, 2026 | Korte Daniel G. | Director | S · Sell | 3.7K | $355.56 | $1.30M | 12.4K | SEC |
| 6 | Jun 4, 2026 | Korte Daniel G. | Director | S · Sell | 5.4K | $356.61 | $1.93M | 7.0K | SEC |
| 7 | Jun 4, 2026 | Korte Daniel G. | Director | S · Sell | 2.5K | $357.11 | $904.6K | 4.4K | SEC |
| 8 | Jun 4, 2026 | Korte Daniel G. | Director | M · Option Exercise | 3.5K | — | — | 0 | SEC |
| 9 | Jun 4, 2026 | Korte Daniel G. | Director | M · Option Exercise | 6.0K | — | — | 0 | SEC |
| 10 | Jun 4, 2026 | Korte Daniel G. | Director | M · Option Exercise | 5.2K | — | — | 0 | SEC |
136 more insider transactions on Premium
See the full Form 4 transaction history for Woodward Inc.
Unlock all transactions