CUSIP 977852102COMWOLFQ4 2025
37 filings · latest Oct 31, 2025
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Dekabank Deutsche Girozentrale | 72.7K | $2.2K |
| 2 | Harvest Fund Management Co., Ltd | 8.4K | $56 |
| 3 | Winch Advisory Services, LLC | 2 | $35 |
| 4 | May 13, 2025 | Primecap Management Co/Ca/ | 13G/A | 4.3% | 6.67M | SEC |
| 5 | May 13, 2025 | State Street Corporation | 13G | 4.9% | 7.56M | SEC |
| 6 | Apr 24, 2025 | Blackrock, Inc. | 13G/A | 11.7% | 18.21M | SEC |
| 7 | Apr 8, 2025 | T. Rowe Price Associates, Inc. | 13G/A | 1.2% | 1.92M | SEC |
| 8 | Dec 6, 2024 | Capital International Investors | 13G/A | — | — | SEC |
| 9 | Dec 5, 2024 | Capital Research Global Investors | 13G/A | — | — | SEC |
| 10 | Nov 14, 2024 | Price T Rowe Associates Inc /Md/ | 13G | 7.7% | 9.90M | SEC |
See the full Schedule 13D/13G history for Wolfspeed Inc.
Unlock full history