CUSIP 97717Y550EFFICIENT GLD PLGDMNQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 24.9K | 30.9K | -19.3% | 37.6K | 1.00 |
| May 15, 2026 | 30.9K | 33.5K | -7.8% | 40.8K | 1.00 |
| Apr 30, 2026 | 33.5K | 32.1K | +4.4% | 45.1K | 1.00 |
| Apr 15, 2026 | 32.1K | 77.0K | -58.3% | 68.8K | 1.00 |
| Mar 31, 2026 | 77.0K | 106.7K | -27.8% | 93.3K | 1.00 |
| Mar 13, 2026 | 106.7K | 83.4K | +27.9% | 73.9K | 1.44 |
| Feb 27, 2026 | 83.4K | 70.3K | +18.7% | 55.9K | 1.49 |
| Feb 13, 2026 | 70.3K | 102.0K | -31.1% | 80.1K | 1.00 |
| Jan 30, 2026 | 102.0K | 51.3K | +98.6% | 115.6K | 1.00 |
| Jan 15, 2026 |
| 51.3K |
| 47.6K |
| +8.0% |
| 48.2K |
| 1.07 |
| Dec 31, 2025 | 47.6K | 35.3K | +34.8% | 51.1K | 1.00 |
| Dec 15, 2025 | 35.3K | 44.9K | -21.4% | 54.0K | 1.00 |