CUSIP 97717W471BLMBG US BULLUSDUQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 28.0K | 36.5K | -23.3% | 314.2K | 1.00 |
| May 15, 2026 | 36.5K | 6.2K | +485.2% | 330.4K | 1.00 |
| Apr 30, 2026 | 6.2K | 81.4K | -92.3% | 244.4K | 1.00 |
| Apr 15, 2026 | 81.4K | 380.6K | -78.6% | 998.5K | 1.00 |
| Mar 31, 2026 | 380.6K | 420.7K | -9.6% | 416.6K | 1.00 |
| Mar 13, 2026 | 420.7K | 3.9K | +10726.9% | 1.36M | 1.00 |
| Feb 27, 2026 | 3.9K | 5.2K | -24.8% | 390.1K | 1.00 |
| Feb 13, 2026 | 5.2K | 3.5K | +49.6% | 532.6K | 1.00 |
| Jan 30, 2026 | 3.5K | 9.4K | -63.2% | 357.8K | 1.00 |
| Jan 15, 2026 |
| 9.4K |
| 7.5K |
| +25.5% |
| 368.4K |
| 1.00 |
| Dec 31, 2025 | 7.5K | 19.6K | -61.9% | 216.0K | 1.00 |
| Dec 15, 2025 | 19.6K | 10.9K | +80.6% | 348.7K | 1.00 |