CUSIP 963320106COMWHRQ4 2025
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradeQ4 2025
497 funds hold this security · Q4 2025
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Blackrock, Inc. | 6.26M | $451.28M | −59.1K | Reduced |
| 2 | Vanguard Group Inc | 5.48M | $395.68M | −13.0K | Reduced |
| 3 | Appaloosa LP | 3.91M | $282.07M | −1.59M | Reduced |
| 4 | Primecap Management Co/Ca/ | 3.82M | $275.29M |
| −493.8K |
| Reduced |
| 5 | Fmr LLC | 3.69M | $266.42M | +494.6K | Added |
| 6 | Charles Schwab Investment Management Inc | 2.43M | $175.24M | +80.1K | Added |
| 7 | Newport Trust Company, LLC | 2.39M | $172.50M | +221.6K | Added |
| 8 | Dimensional Fund Advisors LP | 1.84M | $133.00M | −77.7K | Reduced |
| 9 | State Street Corp | 1.74M | $125.36M | −9.6K | Reduced |
| 10 | Geode Capital Management, LLC | 1.28M | $92.47M | +29.2K | Added |
See every fund holding Whirlpool Corp, with full quarter-over-quarter share changes.
Unlock all holders