CUSIP 95766A101COMXEMDXQ4 2025
20 filings · latest Nov 7, 2025
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Morgan Stanley | 8.97M | $95.33M |
| 2 | Pathstone Holdings, LLC | 1.29M | $13.73M |
| 3 | Wells Fargo & Company/Mn | 1.12M | $11.92M |
| 4 | Invesco Ltd. | 938.2K | $9.97M |
| 5 | Allspring Global Investments Holdings, LLC | 933.1K | $9.92M |
| 6 | Lpl Financial LLC | 863.8K | $9.18M |
| 7 | Raymond James Financial Inc | 574.9K | $6.11M |
| 8 | Advisors Asset Management, Inc. | 460.5K | $4.90M |
| 9 |
| 4 | Feb 9, 2024 | Morgan Stanley | 13G/A | 7.8% | 4.61M | SEC |
| 5 | Jan 17, 2024 | First Trust Portfolios LP | 13G/A | 9.3% | 5.44M | SEC |
| 6 | Feb 10, 2023 | Morgan Stanley | 13G/A | 7.1% | 4.28M | SEC |
| 7 | Feb 10, 2023 | Morgan Stanley | 13G/A | 11.1% | 6.71M | SEC |
| 8 | Jan 23, 2023 | First Trust Portfolios LP | 13G/A | 8.8% | 5.29M | SEC |
| 9 | May 9, 2022 | Morgan Stanley | 13G/A | 10.4% | 6.30M | SEC |
| 10 | Feb 11, 2022 | Morgan Stanley | 13G | 5.3% | 3.21M | SEC |
See the full Schedule 13D/13G history for Western Asset Emerging Mkts.
Unlock full history| Guggenheim Capital LLC |
| 448.0K |
| $4.76M |
| 10 | Bank Of America Corp /De/ | 436.6K | $4.64M |