Institutional Ownership
West Pharmaceutical Svsc Inc
CUSIP 955306105COMWSTQ1 2026
Insider Transactions
83
Form 4 lines on record
Reporting Insiders
18
Distinct officers & directors
90d Buys
0
Open-market purchase shares
90d Sells
0
Open-market sale shares
Insider Transactions — Form 4
83 reported transactions
| # | Date | Insider | Title | Type | Shares | Price | Value | Held After | Filing |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jun 30, 2026 | Haugen Janet Brutschea | Director | A · Grant | 46 | $359.00 | $16.5K | 307 | SEC |
| 2 | May 12, 2026 | Campbell Shane Alden | SVP, Proprietary Segment | M · Option Exercise | 296 | — | — | 358 | SEC |
| 3 | May 12, 2026 | Campbell Shane Alden | SVP, Proprietary Segment | F · Tax | 84 | $312.07 | $26.3K | 274 | SEC |
| 4 | May 12, 2026 | Campbell Shane Alden | SVP, Proprietary Segment | M · Option Exercise | 474 | — | — | 748 | SEC |
| 5 | May 12, 2026 | Campbell Shane Alden | SVP, Proprietary Segment | F · Tax | 135 | $312.07 | $42.1K | 613 | SEC |
| 6 | May 12, 2026 | Campbell Shane Alden | SVP, Proprietary Segment | M · Option Exercise | 296 | — | — | 886 | SEC |
| 7 | May 12, 2026 | Campbell Shane Alden | SVP, Proprietary Segment | M · Option Exercise | 474 | — | — | 1.4K | SEC |
| 8 | May 4, 2026 | Pucci Paolo | Director | A · Grant | 791 | — | — | 11.9K | SEC |
| 9 | May 4, 2026 | Michels Douglas A | Director | A · Grant | 791 | — | — | 46.5K | SEC |
| 10 | May 4, 2026 | Lockhart Stephen H | Director | A · Grant | 791 | — | — | 3.5K | SEC |
73 more insider transactions on Premium
See the full Form 4 transaction history for West Pharmaceutical Svsc Inc.
Unlock all transactions