CUSIP 94987E109WF UTILITIES INCERHQ4 2025
1 filings · latest May 5, 2025
| # | Filed | Reporting Person | Form | % of Class | Shares | Filing |
|---|---|---|---|---|---|---|
| 1 | May 5, 2025 | Morgan Stanley | 13G | 5.0% | 450.5K | SEC |
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Morgan Stanley | 471.0K | $5.57M |
| 2 | 1607 Capital Partners, LLC | 317.1K | $3.75M |
| 3 | Zimmer Partners, LP | 128.8K | $1.52M |
| 4 | Blue Bell Private Wealth Management, LLC | 87.2K | $1.03M |
| 5 | Robinson Capital Management, LLC | 55.1K | $712.1K |
| 6 | Stratos Wealth Partners, Ltd. | 39.7K | $468.9K |
| 7 | Lpl Financial LLC | 26.0K | $307.8K |
| 8 | Cetera Investment Advisers | 23.6K | $278.7K |
| 9 |
| Level Four Advisory Services, LLC |
| 20.9K |
| $246.7K |
| 10 | Integrated Wealth Concepts LLC | 11.6K | $136.6K |