CUSIP 92864M4002X ETHER ETFETHUUSDQ1 2025
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradeQ1 2025
36 funds hold this security · Q1 2025
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Legacy Wealth Managment, LLC/Id | 1.85M | $3.40M | +1.85M | New Position |
| 2 | Jane Street Group, LLC | 1.52M | $2.80M | +1.52M | New Position |
| 3 | Susquehanna International Group, LLP | 415.2K | $761.9K | +415.2K | New Position |
| 4 | Old Mission Capital LLC | 370.7K |
| $680.2K |
| +370.7K |
| New Position |
| 5 | Group One Trading LLC | 352.4K | $646.6K | +352.4K | New Position |
| 6 | Ubs Group AG | 322.2K | $591.2K | +322.2K | New Position |
| 7 | Renaissance Technologies LLC | 199.8K | $366.6K | +199.8K | New Position |
| 8 | Two Sigma Securities, LLC | 172.7K | $316.9K | +172.7K | New Position |
| 9 | Kingswood Wealth Advisors, LLC | 138.1K | $253.4K | +138.1K | New Position |
| 10 | Ieq Capital, LLC | 137.6K | $252.6K | +137.6K | New Position |
See every fund holding Volatility Shs Tr, with full quarter-over-quarter share changes.
Unlock all holders