CUSIP 92854B109COMMON STOCKVANIQ4 2025
3 filings · latest May 2, 2023
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Vanguard Group Inc | 1.55M | $1.91M |
| 2 | Tudor Investment Corp Et Al | 916.4K | $1.13M |
| 3 | Tanager Wealth Management LLP | 739.2K | $909.2K |
| 4 | Geode Capital Management, LLC | 461.7K | $567.9K |
| 5 | Commonwealth Equity Services, LLC | 330.5K | $406.6K |
| 6 | Blackrock, Inc. | 236.1K | $290.4K |
| 7 | Monetary Management Group Inc | 194.0K | $238.6K |
| 8 | State Street Corp | 144.9K | $178.2K |
| 9 |
| Susquehanna International Group, LLP |
| 143.2K |
| $176.1K |
| 10 | Marshall Wace, LLP | 141.3K | $173.8K |