CUSIP 92826C839COM CL AVQ4 2025
Common dividends declared per share · SEC XBRL
| Period | Quarter | Dividend / Share | Declared | Form |
|---|---|---|---|---|
| Mar 31, 2026 | Q1 2026 | $0.67 | Apr 29, 2026 | 10-Q |
| Dec 31, 2025 | Q4 2025 | $0.67 | Jan 30, 2026 | 10-Q |
| Jun 30, 2025 | Q2 2025 | $0.59 | Jul 30, 2025 | 10-Q |
| Mar 31, 2025 | Q1 2025 | $0.59 | Apr 29, 2026 | 10-Q |
| Dec 31, 2024 | Q4 2024 | $0.59 | Jan 30, 2026 | 10-Q |
| Jun 30, 2024 | Q2 2024 | $0.52 | Jul 30, 2025 | 10-Q |
| Mar 31, 2024 | Q1 2024 | $0.52 | Apr 30, 2025 | 10-Q |
| Dec 31, 2023 | Q4 2023 | $0.52 | Jan 31, 2025 | 10-Q |
| Jun 30, 2023 | Q2 2023 | $0.45 | Jul 24, 2024 | 10-Q |
| Mar 31, 2023 | Q1 2023 |
| $0.45 |
| Apr 24, 2024 |
| 10-Q |
| Dec 31, 2022 | Q4 2022 | $0.45 | Jan 26, 2024 | 10-Q |
| Jun 30, 2022 | Q2 2022 | $0.38 | Jul 26, 2023 | 10-Q |
| Mar 31, 2022 | Q1 2022 | $0.38 | Apr 27, 2023 | 10-Q |
| Dec 31, 2021 | Q4 2021 | $0.38 | Jan 27, 2023 | 10-Q |
| Sep 30, 2020 | Q3 2020 | $0.30 | Nov 19, 2020 | 10-K |
| Jun 30, 2020 | Q2 2020 | $0.30 | Nov 19, 2020 | 10-K |