CUSIP 927950105COMVWAVQ4 2025
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradeQ4 2025
27 funds hold this security · Q4 2025
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Vanguard Group Inc | 82.4K | $763.1K | −8.3K | Reduced |
| 2 | Geode Capital Management, LLC | 61.8K | $572.6K | +11.5K | Added |
| 3 | Ubs Group AG | 45.9K | $424.6K | +45.4K | Added |
| 4 | Jane Street Group, LLC | 38.8K | $359.3K |
| New |
| 5 | State Street Corp | 26.6K | $246.1K | +4.6K | Added |
| 6 | Susquehanna International Group, LLP | 23.3K | $215.9K | +23.3K | New |
| 7 | Blackrock, Inc. | 18.0K | $167.1K | −369 | Reduced |
| 8 | Northern Trust Corp | 15.8K | $146.1K | +5.1K | Added |
| 9 | Cetera Investment Advisers | 14.3K | $132.0K | +14.3K | New |
| 10 | Equitable Holdings, Inc. | 13.5K | $125.0K | +13.5K | New |
See every fund holding Visionwave Holdings Inc, with full quarter-over-quarter share changes.
Unlock all holders