CUSIP 92556W104COM CL AVIAQ4 2025
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradeQ4 2025
97 funds hold this security · Q4 2025
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Exor N.V. | 14.12M | $409.65M | 0 | Held |
| 2 | Capital Research Global Investors | 2.14M | $62.09M | +1.30M | Added |
| 3 | Wellington Management Group LLP | 1.91M | $55.40M | −38.4K | Reduced |
| 4 | Koch, Inc. | 1.70M | $49.32M |
| 0 |
| Held |
| 5 | Gilder Gagnon Howe & Co LLC | 1.24M | $35.91M | +882.8K | Added |
| 6 | Blackrock, Inc. | 1.06M | $30.86M | +374.2K | Added |
| 7 | Vanguard Group Inc | 1.03M | $29.98M | +202.2K | Added |
| 8 | Principal Financial Group Inc | 778.2K | $22.57M | +478.8K | Added |
| 9 | Fmr LLC | 671.0K | $19.47M | −207.5K | Reduced |
| 10 | Janus Henderson Group PLC | 602.2K | $17.47M | +1.4K | Added |
See every fund holding Via Transn Inc, with full quarter-over-quarter share changes.
Unlock all holders