CUSIP 92556H206CLASS B COM0VVBQ4 2025
20 filings · latest Feb 6, 2025
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Huntington National Bank | 2.1K | $22.7K |
| 2 | Dekabank Deutsche Girozentrale | 54.2K | $692 |
| 4 | Apr 10, 2024 | Vanguard Group Inc | 13G/A | 10.2% | 62.09M | SEC |
| 5 | Feb 13, 2024 | Vanguard Group Inc | 13G/A | 9.5% | 58.29M | SEC |
| 6 | Jan 29, 2024 | State Street Corp | 13G/A | 5.5% | — | SEC |
| 7 | Jan 26, 2024 | Blackrock Inc. | 13G/A | 7.5% | 46.02M | SEC |
| 8 | Feb 10, 2023 | State Street Corp | 13G/A | 5.4% | — | SEC |
| 9 | Feb 9, 2023 | Vanguard Group Inc | 13G/A | 9.5% | 57.98M | SEC |
| 10 | Jan 31, 2023 | Blackrock Inc. | 13G/A | 7.0% | 42.86M | SEC |
See the full Schedule 13D/13G history for Paramount Global.
Unlock full history