CUSIP 92535C500PREFERRED STKCCIF.8.75.10/31/28Q3 2025
16 filings · latest Nov 14, 2025
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Nbc Securities, Inc. | 900 | $22.7K |
| 4 | Jun 2, 2025 | Eagle Point Credit Management LLC | 13D/A | 21.2% | — | SEC |
| 5 | May 22, 2025 | Eagle Point Credit Management LLC | 13D/A | 22.9% | — | SEC |
| 6 | May 12, 2025 | Eagle Point Credit Management LLC | 13D/A | 25.1% | — | SEC |
| 7 | Mar 18, 2025 | Eagle Point Credit Management LLC | 13D/A | 26.9% | — | SEC |
| 8 | Feb 24, 2025 | Eagle Point Credit Management LLC | 13D/A | 28.1% | — | SEC |
| 9 | Jan 8, 2025 | Eagle Point Credit Management LLC | 13D/A | 29.4% | — | SEC |
| 10 | Mar 7, 2024 | Karpus Management, Inc. | 13G/A | 3.3% | 69.3K | SEC |
See the full Schedule 13D/13G history for Carlyle Cr Income Fd.
Unlock full history