Institutional Ownership
Verizon Communications Inc
CUSIP 92343V104COMVZQ1 2026
Insider Transactions
64
Form 4 lines on record
Reporting Insiders
9
Distinct officers & directors
90d Buys
0
Open-market purchase shares
90d Sells
73.1K
Open-market sale shares
Insider Transactions — Form 4
64 reported transactions
| # | Date | Insider | Title | Type | Shares | Price | Value | Held After | Filing |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 16, 2026 | Villanueva Rodriguez Alfonso | Executive Vice President | A · Grant | 83 | $12.53 | $1.0K | 6.7K | SEC |
| 2 | Jul 16, 2026 | Russo Joseph J. | EVP&Pres-Global Networks&Tech | A · Grant | 88 | $12.53 | $1.1K | 83.4K | SEC |
| 3 | Jul 16, 2026 | Venkatesh Vandana | EVP and Chief Legal Officer | A · Grant | 102 | $12.53 | $1.3K | 56.8K | SEC |
| 4 | Jul 16, 2026 | Malady Kyle | EVP and Group CEO-VZ Business | A · Grant | 139 | $12.53 | $1.7K | 417.7K | SEC |
| 5 | Jul 16, 2026 | Stillwell Mary-Lee | SVP and Controller | A · Grant | 47 | $12.53 | $585 | 16.7K | SEC |
| 6 | Jul 16, 2026 | Skiadas Anthony T | EVP and CFO | A · Grant | 139 | $12.53 | $1.7K | 144.5K | SEC |
| 7 | Jul 16, 2026 | Schulman Daniel H | CEO | A · Grant | 212 | $12.53 | $2.7K | 8.5K | SEC |
| 8 | Jul 7, 2026 | Villanueva Rodriguez Alfonso | Executive Vice President | A · Grant | 47.8K | — | — | 47.8K | SEC |
| 9 | Jul 1, 2026 | Villanueva Rodriguez Alfonso | EVP&Int.Group CEO-VZ Cons.&CTO | A · Grant | 87 | $11.99 | $1.0K | 6.6K | SEC |
| 10 | Jul 1, 2026 | Russo Joseph J. | EVP&Pres-Global Networks&Tech | A · Grant | 92 | $11.99 | $1.1K | 83.3K | SEC |
54 more insider transactions on Premium
See the full Form 4 transaction history for Verizon Communications Inc.
Unlock all transactions