CUSIP 91359E105SH BEN INTUHTQ4 2025
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradeQ4 2025
179 funds hold this security · Q4 2025
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Blackrock, Inc. | 2.23M | $87.36M | −37.9K | Reduced |
| 2 | Vanguard Group Inc | 1.61M | $63.10M | −10.4K | Reduced |
| 3 | State Street Corp | 544.0K | $21.33M | −53.8K | Reduced |
| 4 | Mirae Asset Global Etfs Holdings Ltd. | 365.9K | $14.35M |
| +5.8K |
| Added |
| 5 | Geode Capital Management, LLC | 343.2K | $13.46M | −1.0K | Reduced |
| 6 | Bank Of New York Mellon Corp | 294.8K | $11.56M | −29.9K | Reduced |
| 7 | Renaissance Technologies LLC | 227.1K | $8.90M | −23.1K | Reduced |
| 8 | Dimensional Fund Advisors LP | 187.9K | $7.37M | −925 | Reduced |
| 9 | Morgan Stanley | 180.7K | $7.09M | +13.0K | Added |
| 10 | Proshare Advisors LLC | 152.8K | $5.99M | −1.6K | Reduced |
See every fund holding Universal Health Rlty Income, with full quarter-over-quarter share changes.
Unlock all holders