CUSIP 91232N207UNITSUSOQ4 2025
2 filings · latest Feb 9, 2024
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Goldman Sachs Group Inc | 1.24M | $85.61M |
| 2 | Morgan Stanley | 338.8K | $23.43M |
| 3 | Susquehanna International Group, LLP | 212.3K | $14.68M |
| 4 | Barclays PLC | 211.5K | $14.62M |
| 5 | Jane Street Group, LLC | 157.7K | $10.91M |
| 6 | Ubs Group AG | 89.7K | $6.20M |
| 7 | Caption Management, LLC | 75.2K | $5.20M |
| 8 | Bank Of America Corp /De/ | 66.3K | $4.58M |
| 9 |
| 31.1K |
| $2.15M |
| 10 | Lido Advisors, LLC | 29.4K | $2.13M |