CUSIP 910900208COMUNRGQ4 2025
12 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 280.0K | 21.5K | +1200.5% | 3.38M | 1.00 |
| May 15, 2026 | 21.5K | 44.0K | -51.1% | 1.83M | 1.00 |
| Apr 30, 2026 | 44.0K | 54.9K | -19.8% | 1.56M | 1.00 |
| Apr 15, 2026 | 54.9K | 27.0K | +103.4% | 3.86M | 1.00 |
| Mar 31, 2026 | 27.0K | 27.0K | -0.2% | 583.0K | 1.00 |
| Mar 13, 2026 | 27.0K | 42.7K | -36.7% | 652.3K | 1.00 |
| Feb 27, 2026 | 42.7K | 61.5K | -30.6% | 551.5K | 1.00 |
| Feb 13, 2026 | 61.5K | 249.8K | -75.4% | 416.7K | 1.00 |
| Jan 30, 2026 | 249.8K | 58.0K | +330.5% | 1.49M | 1.00 |
| Jan 15, 2026 |
| 58.0K |
| 38.4K |
| +51.2% |
| 533.8K |
| 1.00 |
| Dec 31, 2025 | 38.4K | 36.5K | +5.0% | 1.06M | 1.00 |
| Dec 15, 2025 | 36.5K | 0 | +100.0% | 458.0K | 1.00 |