CUSIP 90291W108COMUSGOQ4 2025
2 filings · latest Feb 9, 2024
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Renaissance Technologies LLC | 73.1K | $644.7K |
| 2 | Geode Capital Management, LLC | 59.6K | $525.5K |
| 3 | Vanguard Group Inc | 50.7K | $447.4K |
| 4 | Northern Trust Corp | 34.8K | $306.5K |
| 5 | Blackrock, Inc. | 30.9K | $272.6K |
| 6 | Los Angeles Capital Management LLC | 20.6K | $239.6K |
| 7 | Bank Of America Corp /De/ | 24.0K | $211.3K |
| 8 | State Street Corp | 17.4K | $153.7K |
| 9 |
| Marshall Wace, LLP |
| 16.7K |
| $147.0K |
| 10 | Walleye Capital LLC | 15.6K | $137.6K |