CUSIP 90187B804COMTWOQ4 2025
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradeQ4 2025
211 funds hold this security · Q4 2025
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Blackrock, Inc. | 16.81M | $176.50M | +378.0K | Added |
| 2 | Vanguard Group Inc | 10.97M | $115.23M | −13.9K | Reduced |
| 3 | State Street Corp | 3.92M | $41.11M | −7.4K | Reduced |
| 4 | Invesco Ltd. | 2.52M | $26.49M |
| Reduced |
| 5 | Geode Capital Management, LLC | 2.49M | $26.10M | +21.2K | Added |
| 6 | Marshall Wace, LLP | 2.27M | $23.89M | +2.27M | New |
| 7 | Balyasny Asset Management L.P. | 2.17M | $22.83M | +266.5K | Added |
| 8 | Allspring Global Investments Holdings, LLC | 1.76M | $18.64M | −2.44M | Reduced |
| 9 | Schonfeld Strategic Advisors LLC | 1.57M | $16.52M | +1.57M | New |
| 10 | Ubs Group AG | 1.56M | $16.43M | +464.9K | Added |
See every fund holding Two Hbrs Invt Corp, with full quarter-over-quarter share changes.
Unlock all holders