CUSIP 900934837TIMESSQUARE QLTYTSCMQ4 2025
11 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 5.1K | 2.4K | +110.7% | 2.2K | 2.30 |
| May 15, 2026 | 2.4K | 624 | +287.5% | 2.3K | 1.07 |
| Apr 30, 2026 | 624 | 3.8K | -83.5% | 1.3K | 1.00 |
| Apr 15, 2026 | 3.8K | 4.8K | -20.6% | 2.3K | 1.67 |
| Mar 31, 2026 | 4.8K | 5.4K | -12.5% | 1.8K | 2.72 |
| Mar 13, 2026 | 5.4K | 6.9K | -21.6% | 13.2K | 1.00 |
| Feb 27, 2026 | 6.9K | 7.3K | -4.5% | 31.8K | 1.00 |
| Feb 13, 2026 | 7.3K | 10.2K | -28.5% | 55.1K | 1.00 |
| Jan 30, 2026 | 10.2K | 8.4K | +21.0% | 54.3K | 1.00 |
| Jan 15, 2026 |
| 8.4K |
| 3.0K |
| +181.8% |
| 50.7K |
| 1.00 |
| Dec 31, 2025 | 3.0K | 0 | +100.0% | 13.9K | 1.00 |