CUSIP 899896104COMTUPQ2 2025
32 filings · latest Oct 3, 2024
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Strategic Investment Solutions, Inc. /Il | 65 | $0 |
| 4 | Feb 9, 2024 | Charles Schwab Investment Management Inc | 13G | 9.8% | 4.55M | SEC |
| 5 | Jul 7, 2023 | Blackrock Inc. | 13G/A | 1.7% | 751.5K | SEC |
| 6 | Feb 14, 2023 | Sharing Services Global Corp | 13G/A | 3.3% | 1.45M | SEC |
| 7 | Feb 9, 2023 | Vanguard Group Inc | 13G/A | 5.6% | 2.48M | SEC |
| 8 | Feb 9, 2023 | Fmr LLC | 13G/A | 1.1% | — | SEC |
| 9 | Jan 30, 2023 | Barclays PLC | 13G | 8.1% | 3.62M | SEC |
| 10 | Jan 12, 2023 | Allspring Global Investments Holdings, LLC | 13G/A | 3.7% | 1.64M | SEC |
See the full Schedule 13D/13G history for Tupperware Brands Corp.
Unlock full history