CUSIP 898697206COM NEWTCXQ4 2025
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradeQ4 2025
69 funds hold this security · Q4 2025
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Edgepoint Investment Group Inc. | 2.12M | $46.92M | 0 | Held |
| 2 | Blacksheep Fund Management Ltd | 1.09M | $24.48M | 0 | Held |
| 3 | Blackrock, Inc. | 523.2K | $11.73M | −503 | Reduced |
| 4 | Universal- Beteiligungs- Und Servicegesellschaft Mbh | 527.0K |
| $11.59M |
| +16.0K |
| Added |
| 5 | Vanguard Group Inc | 464.0K | $10.40M | −17.4K | Reduced |
| 6 | Geode Capital Management, LLC | 185.0K | $4.15M | −327 | Reduced |
| 7 | State Street Corp | 180.4K | $4.05M | −264 | Reduced |
| 8 | Baader Bank Aktiengesellschaft | 163.2K | $3.66M | +16 | Added |
| 9 | Renaissance Technologies LLC | 139.9K | $3.14M | −6.5K | Reduced |
| 10 | Charles Schwab Investment Management Inc | 72.7K | $1.63M | −56 | Reduced |
See every fund holding Tucows Inc, with full quarter-over-quarter share changes.
Unlock all holders