CUSIP 89834G729ACTIVEPASSIVE USAPUEQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 48.6K | 39.6K | +22.7% | 86.4K | 1.00 |
| May 15, 2026 | 39.6K | 44.6K | -11.2% | 109.3K | 1.00 |
| Apr 30, 2026 | 44.6K | 14.8K | +201.6% | 92.6K | 1.00 |
| Apr 15, 2026 | 14.8K | 50.3K | -70.6% | 128.6K | 1.00 |
| Mar 31, 2026 | 50.3K | 11.6K | +335.0% | 129.3K | 1.00 |
| Mar 13, 2026 | 11.6K | 54.6K | -78.8% | 136.9K | 1.00 |
| Feb 27, 2026 | 54.6K | 68.2K | -19.9% | 100.5K | 1.00 |
| Feb 13, 2026 | 68.2K | 30.0K | +127.0% | 116.0K | 1.00 |
| Jan 30, 2026 | 30.0K | 22.5K | +33.6% | 162.0K | 1.00 |
| Jan 15, 2026 |
| 22.5K |
| 25.8K |
| -12.9% |
| 98.8K |
| 1.00 |
| Dec 31, 2025 | 25.8K | 101.7K | -74.6% | 100.1K | 1.00 |
| Dec 15, 2025 | 101.7K | 8.0K | +1167.4% | 112.7K | 1.00 |