CUSIP 898202106COMTRUPQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 3.89M | 3.73M | +4.2% | 401.7K | 9.68 |
| May 15, 2026 | 3.73M | 3.68M | +1.4% | 419.2K | 8.91 |
| Apr 30, 2026 | 3.68M | 3.60M | +2.2% | 370.3K | 9.95 |
| Apr 15, 2026 | 3.60M | 3.54M | +1.9% | 332.3K | 10.84 |
| Mar 31, 2026 | 3.54M | 3.61M | -2.1% | 406.6K | 8.70 |
| Mar 13, 2026 | 3.61M | 3.93M | -8.1% | 399.5K | 9.04 |
| Feb 27, 2026 | 3.93M | 4.04M | -2.7% | 587.2K | 6.70 |
| Feb 13, 2026 | 4.04M | 4.35M | -7.0% | 661.7K | 6.10 |
| Jan 30, 2026 | 4.35M | 4.68M | -7.1% | 350.4K | 12.40 |
| Jan 15, 2026 |
| 4.68M |
| 4.91M |
| -4.6% |
| 374.6K |
| 12.49 |
| Dec 31, 2025 | 4.91M | 4.85M | +1.2% | 341.7K | 14.36 |
| Dec 15, 2025 | 4.85M | 5.47M | -11.3% | 431.7K | 11.24 |