CUSIP 89680M101COMTLSIQ4 2025
22 filings · latest Nov 14, 2025
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Nantahala Capital Management, LLC | 2.07M | $14.45M |
| 2 | Blackrock, Inc. | 1.53M | $10.71M |
| 3 | Vanguard Group Inc | 1.53M | $10.68M |
| 4 | Awm Investment Company, Inc. | 1.24M | $8.68M |
| 5 | Gilder Gagnon Howe & Co LLC | 979.0K | $6.83M |
| 6 | Geode Capital Management, LLC | 751.2K | $5.25M |
| 7 | Wealthcare Advisory Partners LLC | 643.7K | $4.49M |
| 8 | Alyeska Investment Group, L.P. | 407.5K | $2.84M |
| 9 |
| 4 | Aug 18, 2025 | Utmost Group PLC | 13G | 0.1% | 2.00M | SEC |
| 5 | Aug 14, 2025 | Nantahala Capital Management, LLC | 13G | 5.3% | 2.00M | SEC |
| 6 | Aug 4, 2025 | Frankenius Equity Ab | 13D/A | 14.0% | — | SEC |
| 7 | Aug 1, 2025 | Mats Wahlstrom | 13D/A | 6.0% | — | SEC |
| 8 | May 2, 2025 | Frankenius Equity Ab | 13D/A | 20.5% | — | SEC |
| 9 | Jan 10, 2025 | Utmost Group PLC | 13G | 6.6% | 2.00M | SEC |
| 10 | Jan 10, 2025 | Lombard International Assurance S.A. | 13G | — | — | SEC |
See the full Schedule 13D/13G history for Trisalus Life Sciences Inc.
Unlock full history| Morgan Stanley |
| 365.3K |
| $2.55M |
| 10 | State Street Corp | 264.6K | $1.85M |