Institutional Ownership
Travelers Companies Inc
CUSIP 89417E109COMTRVQ1 2026
Institutional Holders
1,775
13F filers
Shares Held
178.32M
Aggregate institutional
Institutional Value
$50.68B
Q1 2026
Net New Holders
+33
141 new · 108 closed
Institutional Ownership Trend
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradePosition Activity
Q1 2026
New positions141
Increased648
Decreased634
Sold out108
Institutional Holders
1,775 funds hold this security · Q1 2026
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Blackrock, Inc. | 21.63M | $6.31B | −671.4K | Reduced |
| 2 | State Street Corp | 16.13M | $4.71B | +133.5K | Added |
| 3 | Vanguard Capital Management LLC | 14.05M | $4.10B | +14.05M | First Filing |
| 4 | Fmr LLC | 12.00M | $3.50B | −835.4K | Reduced |
| 5 | Geode Capital Management, LLC | 5.64M | $1.66B | +51.0K | Added |
| 6 | Vanguard Portfolio Management LLC | 5.39M | $1.57B | +5.39M | First Filing |
| 7 | Massachusetts Financial Services Co /Ma/ | 4.90M | $1.44B | −284.9K | Reduced |
| 8 | Jpmorgan Chase & Co | 3.73M | $1.09B | −3.44M | Reduced |
| 9 | Morgan Stanley | 3.57M | $1.04B | −221.3K | Reduced |
| 10 | Dimensional Fund Advisors LP | 3.48M | $1.02B | +123.6K | Added |
1,765 more institutional holders on Premium
See every fund holding Travelers Companies Inc, with full quarter-over-quarter share changes.
Unlock all holders