CUSIP 893647BW6Corporate Bond - DomesticTDGQ1 2025
Common dividends declared per share · SEC XBRL
| Period | Quarter | Dividend / Share | Declared | Form |
|---|---|---|---|---|
| Jun 30, 2025 | Q2 2025 | $0.00 | Aug 5, 2025 | 10-Q |
| Mar 31, 2025 | Q1 2025 | $0.00 | May 6, 2025 | 10-Q |
| Dec 31, 2024 | Q4 2024 | $0.00 | Feb 4, 2025 | 10-Q |
| Jun 30, 2024 | Q2 2024 | $0.00 | Aug 5, 2025 | 10-Q |
| Mar 31, 2024 | Q1 2024 | $0.00 | May 6, 2025 | 10-Q |
| Dec 31, 2023 | Q4 2023 | $35.00 | Aug 6, 2024 | 10-Q |
| Jun 30, 2023 | Q2 2023 | $0.00 | Aug 6, 2024 | 10-Q |
| Mar 31, 2023 | Q1 2023 | $0.00 | May 7, 2024 | 10-Q |
| Dec 31, 2022 | Q4 2022 | $0.00 | Feb 8, 2024 | 10-Q |
| Jun 30, 2021 | Q2 2021 |
| $0.00 |
| Aug 10, 2021 |
| 10-Q |
| Mar 31, 2021 | Q1 2021 | $0.00 | May 11, 2021 | 10-Q |
| Dec 31, 2020 | Q4 2020 | $0.00 | Feb 9, 2021 | 10-Q |
| Jun 30, 2020 | Q2 2020 | $0.00 | Aug 10, 2021 | 10-Q |
| Mar 31, 2020 | Q1 2020 | $0.00 | May 11, 2021 | 10-Q |
| Dec 31, 2019 | Q4 2019 | $32.50 | Feb 9, 2021 | 10-Q |
| Jun 30, 2019 | Q2 2019 | $0.00 | Aug 4, 2020 | 10-Q |