CUSIP 893641100COMTDGQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 1.05M | 980.6K | +6.9% | 440.2K | 2.38 |
| May 15, 2026 | 980.6K | 1.00M | -2.4% | 398.2K | 2.46 |
| Apr 30, 2026 | 1.00M | 1.04M | -3.3% | 421.5K | 2.38 |
| Apr 15, 2026 | 1.04M | 1.05M | -1.0% | 314.4K | 3.30 |
| Mar 31, 2026 | 1.05M | 946.4K | +10.8% | 476.3K | 2.20 |
| Mar 13, 2026 | 946.4K | 974.7K | -2.9% | 334.7K | 2.83 |
| Feb 27, 2026 | 974.7K | 1.13M | -13.6% | 331.9K | 2.94 |
| Feb 13, 2026 | 1.13M | 1.25M | -9.8% | 553.0K | 2.04 |
| Jan 30, 2026 | 1.25M | 1.21M | +3.7% | 332.3K | 3.77 |
| Jan 15, 2026 |
| 1.21M |
| 1.12M |
| +8.2% |
| 344.4K |
| 3.51 |
| Dec 31, 2025 | 1.12M | 1.20M | -7.1% | 326.5K | 3.42 |
| Dec 15, 2025 | 1.20M | 1.29M | -7.0% | 288.6K | 4.16 |