CUSIP 890930100ESSENTIAL ENERGYTPZQ4 2025
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradeQ4 2025
40 funds hold this security · Q4 2025
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Focus Partners Wealth | 305.7K | $6.23M | +305.7K | New |
| 2 | Bard Associates Inc | 260.1K | $5.32M | −26.2K | Reduced |
| 3 | Commonwealth Equity Services, LLC | 141.1K | $2.87M | −8.0K | Reduced |
| 4 | Advisors Asset Management, Inc. | 120.3K | $2.45M |
| −1.2K |
| Reduced |
| 5 | D.A. Davidson & Co. | 117.2K | $2.39M | −15.2K | Reduced |
| 6 | Rockefeller Capital Management L.P. | 100.9K | $2.06M | 0 | Held |
| 7 | Lpl Financial LLC | 91.7K | $1.87M | −4.6K | Reduced |
| 8 | Morgan Stanley | 87.6K | $1.79M | −17.4K | Reduced |
| 9 | Uhlmann Price Securities, LLC | 75.5K | $1.54M | +371 | Added |
| 10 | Evolve Private Wealth, LLC | 42.5K | $869.7K | +42.5K | New Position |
See every fund holding Tortoise Capital Series Trus, with full quarter-over-quarter share changes.
Unlock all holders