CUSIP 887432334INTL ETFTPIFQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 26.1K | 11.3K | +131.4% | 26.2K | 1.00 |
| May 15, 2026 | 11.3K | 22.2K | -49.2% | 43.4K | 1.00 |
| Apr 30, 2026 | 22.2K | 61.9K | -64.2% | 57.4K | 1.00 |
| Apr 15, 2026 | 61.9K | 35.4K | +74.8% | 29.8K | 2.08 |
| Mar 31, 2026 | 35.4K | 24.9K | +42.2% | 33.4K | 1.06 |
| Mar 13, 2026 | 24.9K | 35.9K | -30.5% | 35.6K | 1.00 |
| Feb 27, 2026 | 35.9K | 44.4K | -19.2% | 30.2K | 1.19 |
| Feb 13, 2026 | 44.4K | 25.9K | +71.6% | 27.7K | 1.60 |
| Jan 30, 2026 | 25.9K | 24.3K | +6.5% | 37.0K | 1.00 |
| Jan 15, 2026 |
| 24.3K |
| 29.9K |
| -18.8% |
| 71.3K |
| 1.00 |
| Dec 31, 2025 | 29.9K | 29.3K | +2.2% | 43.7K | 1.00 |
| Dec 15, 2025 | 29.3K | 28.9K | +1.4% | 69.2K | 1.00 |