CUSIP 88636J576DEFIANCE NASDAQQQQTQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 9.4K | 1.4K | +549.5% | 44.0K | 1.00 |
| May 15, 2026 | 1.4K | 27.6K | -94.8% | 47.2K | 1.00 |
| Apr 30, 2026 | 27.6K | 32.6K | -15.6% | 40.9K | 1.00 |
| Apr 15, 2026 | 32.6K | 13.5K | +142.3% | 19.6K | 1.66 |
| Mar 31, 2026 | 13.5K | 2.3K | +491.4% | 20.4K | 1.00 |
| Mar 13, 2026 | 2.3K | 47.3K | -95.2% | 28.6K | 1.00 |
| Feb 27, 2026 | 47.3K | 19.6K | +141.8% | 17.1K | 2.76 |
| Feb 13, 2026 | 19.6K | 9.0K | +118.3% | 37.8K | 1.00 |
| Jan 30, 2026 | 9.0K | 11.4K | -21.5% | 32.6K | 1.00 |
| Jan 15, 2026 |
| 11.4K |
| 113.4K |
| -89.9% |
| 43.2K |
| 1.00 |
| Dec 31, 2025 | 113.4K | 3.1K | +3505.8% | 48.4K | 2.35 |
| Dec 15, 2025 | 3.1K | 6.4K | -50.9% | 29.9K | 1.00 |