CUSIP 886364637FOLIOBEYOND ALTERISRQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 84.3K | 48.9K | +72.3% | 127.1K | 1.00 |
| May 15, 2026 | 48.9K | 17.2K | +184.0% | 62.4K | 1.00 |
| Apr 30, 2026 | 17.2K | 29.9K | -42.3% | 48.5K | 1.00 |
| Apr 15, 2026 | 29.9K | 22.7K | +31.6% | 90.8K | 1.00 |
| Mar 31, 2026 | 22.7K | 41.4K | -45.2% | 77.8K | 1.00 |
| Mar 13, 2026 | 41.4K | 23.9K | +72.9% | 70.6K | 1.00 |
| Feb 27, 2026 | 23.9K | 49.7K | -51.9% | 18.8K | 1.27 |
| Feb 13, 2026 | 49.7K | 35.0K | +42.3% | 28.0K | 1.78 |
| Jan 30, 2026 | 35.0K | 98.4K | -64.5% | 63.6K | 1.00 |
| Jan 15, 2026 |
| 98.4K |
| 116.6K |
| -15.6% |
| 31.3K |
| 3.14 |
| Dec 31, 2025 | 116.6K | 5.5K | +2015.7% | 38.4K | 3.04 |
| Dec 15, 2025 | 5.5K | 8.9K | -38.3% | 28.5K | 1.00 |