CUSIP 886364603RPAR RISK PARIRPARQ4 2025
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradeQ4 2025
19 funds hold this security · Q4 2025
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Evoke Wealth, LLC | 10.52M | $225.63M | +301.5K | Added |
| 2 | Hightower Advisors, LLC | 1.17M | $25.13M | −11.1K | Reduced |
| 3 | Fermata Advisors, LLC | 202.0K | $4.33M | +23.3K | Added |
| 4 | Aqr Capital Management LLC | 158.7K | $3.41M |
| 0 |
| Held |
| 5 | Tidal Investments LLC | 85.6K | $1.84M | +74.1K | Added |
| 6 | Susquehanna International Group, LLP | 83.9K | $1.80M | −6.2K | Reduced |
| 7 | Lpl Financial LLC | 69.3K | $1.49M | +985 | Added |
| 8 | Centric Wealth Management | 53.5K | $1.20M | +62 | Added |
| 9 | Jane Street Group, LLC | 40.9K | $876.3K | −19.8K | Reduced |
| 10 | Morgan Stanley | 35.3K | $756.9K | +32.8K | Added |
See every fund holding Tidal Trust I, with full quarter-over-quarter share changes.
Unlock all holders