CUSIP 88604J103COMQ3 2025
39 filings · latest Jan 7, 2026
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Vanguard Group Inc | 283.3K | $1.42M |
| 2 | Steward Partners Investment Advisory, LLC | 150.0K | $750.0K |
| 3 | Marshall Wace, LLP | 124.9K | $624.5K |
| 4 | Geode Capital Management, LLC | 97.4K | $486.9K |
| 5 | Kestra Private Wealth Services, LLC | 43.4K | $217.0K |
| 6 | Ubs Group AG | 36.9K | $184.7K |
| 7 | State Street Corp | 33.3K | $166.5K |
| 8 | Northern Trust Corp | 20.1K | $100.7K |
| 9 |
| 4 | Aug 6, 2025 | American Ventures LLC, Series V Tzup I | 13G/A | — | — | SEC |
| 5 | Jul 15, 2025 | Valkyrie X LLC, Series Vii Tzup I | 13G/A | 9.1% | 955.0K | SEC |
| 6 | Jul 15, 2025 | American Ventures LLC, Series V Tzup I | 13G/A | 10.0% | 1.04M | SEC |
| 7 | Jul 11, 2025 | American Ventures LLC, Series V Tzup I | 13G | 12.8% | 1.24M | SEC |
| 8 | Jul 11, 2025 | Valkyrie X LLC, Series Vii Tzup I | 13G | 11.1% | 1.07M | SEC |
| 9 | Jul 1, 2025 | Joe Thomas | 13G/A | 7.7% | 734.6K | SEC |
| 10 | Feb 14, 2025 | Gregory Castaldo | 13G/A | 11.0% | 9 | SEC |
See the full Schedule 13D/13G history for Thumzup Media Corporation.
Unlock full history| Blackrock, Inc. |
| 17.7K |
| $88.3K |
| 10 | Susquehanna International Group, LLP | 10.3K | $51.3K |