CUSIP 882508104COMTXNQ4 2025
Common dividends declared per share · SEC XBRL
| Period | Quarter | Dividend / Share | Declared | Form |
|---|---|---|---|---|
| Mar 31, 2026 | Q1 2026 | $1.42 | Apr 24, 2026 | 10-Q |
| Sep 30, 2025 | Q3 2025 | $1.36 | Oct 23, 2025 | 10-Q |
| Jun 30, 2025 | Q2 2025 | $1.36 | Oct 23, 2025 | 10-Q |
| Mar 31, 2025 | Q1 2025 | $1.36 | Apr 24, 2026 | 10-Q |
| Sep 30, 2024 | Q3 2024 | $1.30 | Oct 23, 2025 | 10-Q |
| Jun 30, 2024 | Q2 2024 | $1.30 | Oct 23, 2025 | 10-Q |
| Mar 31, 2024 | Q1 2024 | $1.30 | Oct 23, 2025 | 10-Q |
| Sep 30, 2023 | Q3 2023 | $1.24 | Oct 23, 2024 | 10-Q |
| Jun 30, 2023 | Q2 2023 | $1.24 | Oct 23, 2024 | 10-Q |
| Mar 31, 2023 | Q1 2023 |
| $1.24 |
| Oct 23, 2024 |
| 10-Q |
| Sep 30, 2022 | Q3 2022 | $1.15 | Oct 25, 2023 | 10-Q |
| Jun 30, 2022 | Q2 2022 | $1.15 | Oct 25, 2023 | 10-Q |
| Mar 31, 2022 | Q1 2022 | $1.15 | Oct 25, 2023 | 10-Q |
| Sep 30, 2021 | Q3 2021 | $1.02 | Oct 26, 2022 | 10-Q |
| Jun 30, 2021 | Q2 2021 | $1.02 | Oct 26, 2022 | 10-Q |
| Mar 31, 2021 | Q1 2021 | $1.02 | Oct 26, 2022 | 10-Q |