CUSIP 88024M108COMTMPOQQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 2.7K | 2.7K | 0.0% | 412 | 6.57 |
| May 15, 2026 | 2.7K | 2.7K | 0.0% | 707 | 3.83 |
| Apr 30, 2026 | 2.7K | 17.6K | -84.6% | 644 | 4.20 |
| Apr 15, 2026 | 17.6K | 2.7K | +550.1% | 3.6K | 4.89 |
| Mar 31, 2026 | 2.7K | 2.7K | 0.0% | 412 | 6.57 |
| Mar 13, 2026 | 2.7K | 2.7K | 0.0% | 442 | 6.13 |
| Feb 27, 2026 | 2.7K | 17.6K | -84.6% | 233 | 11.62 |
| Feb 13, 2026 | 17.6K | 2.7K | +549.9% | 296 | 59.48 |
| Jan 30, 2026 | 2.7K | 2.7K | 0.0% | 2.3K | 1.16 |
| Jan 15, 2026 |
| 2.7K |
| 17.6K |
| -84.6% |
| 166 |
| 16.32 |
| Dec 31, 2025 | 17.6K | 2.7K | +549.9% | 2.9K | 6.07 |
| Dec 15, 2025 | 2.7K | 2.7K | 0.0% | 1.2K | 2.18 |