CUSIP 87975H100SUB VTG SHSTIXTQ4 2025
48 filings · latest Dec 5, 2025
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Nuveen, LLC | 59.6K | $276.0K |
| 4 | Sep 2, 2025 | Telus Corp | 13D/A | 60.1% | — | SEC |
| 5 | Aug 14, 2025 | Mackenzie Financial Corp | 13G/A | 7.0% | 8.01M | SEC |
| 6 | Jun 12, 2025 | Telus Corp | 13D/A | 60.1% | — | SEC |
| 7 | May 13, 2025 | Mackenzie Financial Corp | 13G/A | 7.4% | 8.29M | SEC |
| 8 | May 9, 2025 | Franklin Templeton Investments Corp. | 13G/A | 4.8% | 5.31M | SEC |
| 9 | Apr 29, 2025 | Blackrock, Inc. | 13G/A | 0.8% | 920.8K | SEC |
| 10 | Feb 14, 2025 | Franklin Templeton Investments Corp. | 13G | 5.1% | 5.61M | SEC |
See the full Schedule 13D/13G history for Telus Intl Cda Inc.
Unlock full history