CUSIP 879604106comTKOIQ4 2025
12 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 26.4K | 25.3K | +4.5% | 2.97M | 1.00 |
| May 15, 2026 | 25.3K | 49.0K | -48.4% | 207.8K | 1.00 |
| Apr 30, 2026 | 49.0K | 3.3K | +1364.9% | 1.19M | 1.00 |
| Apr 15, 2026 | 3.3K | 3.3K | 0.0% | 298.9K | 1.00 |
| Mar 31, 2026 | 3.3K | 3.6K | -7.3% | 160.6K | 1.00 |
| Mar 13, 2026 | 3.6K | 0 | +100.0% | 371.2K | 1.00 |
| Feb 13, 2026 | 26.8K | 0 | +100.0% | 192.9K | 1.00 |
| Jan 15, 2026 | 9.1K | 20.4K | -55.3% | 238.4K | 1.00 |
| Dec 31, 2025 | 20.4K | 45.7K | -55.3% | 124.9K | 1.00 |
| Dec 15, 2025 |
| 45.7K |
| 43.4K |
| +5.3% |
| 238.8K |
| 1.00 |
| Nov 28, 2025 | 43.4K | 7.1K | +514.9% | 141.5K | 1.00 |
| Nov 14, 2025 | 7.1K | 13.9K | -49.1% | 307.9K | 1.00 |