CUSIP 87911J103SH BEN INTHQHQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 130.4K | 131.6K | -0.9% | 157.1K | 1.00 |
| May 15, 2026 | 131.6K | 142.5K | -7.6% | 116.0K | 1.13 |
| Apr 30, 2026 | 142.5K | 49.1K | +190.1% | 123.3K | 1.15 |
| Apr 15, 2026 | 49.1K | 61.7K | -20.4% | 158.0K | 1.00 |
| Mar 31, 2026 | 61.7K | 77.1K | -20.0% | 146.6K | 1.00 |
| Mar 13, 2026 | 77.1K | 101.9K | -24.3% | 180.9K | 1.00 |
| Feb 27, 2026 | 101.9K | 191.4K | -46.7% | 260.1K | 1.00 |
| Feb 13, 2026 | 191.4K | 41.5K | +361.3% | 173.8K | 1.10 |
| Jan 30, 2026 | 41.5K | 52.1K | -20.4% | 207.4K | 1.00 |
| Jan 15, 2026 |
| 52.1K |
| 50.7K |
| +2.8% |
| 205.5K |
| 1.00 |
| Dec 31, 2025 | 50.7K | 35.1K | +44.6% | 150.9K | 1.00 |
| Dec 15, 2025 | 35.1K | 45.5K | -23.0% | 181.8K | 1.00 |