CUSIP 87873R101ADRTTNDYQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 13.1K | 21.6K | -39.3% | 127.0K | 1.00 |
| May 15, 2026 | 21.6K | 9.0K | +139.6% | 69.5K | 1.00 |
| Apr 30, 2026 | 9.0K | 9.9K | -9.0% | 61.4K | 1.00 |
| Apr 15, 2026 | 9.9K | 11.4K | -13.5% | 70.4K | 1.00 |
| Mar 31, 2026 | 11.4K | 18.3K | -37.4% | 70.4K | 1.00 |
| Mar 13, 2026 | 18.3K | 48.2K | -62.1% | 82.2K | 1.00 |
| Feb 27, 2026 | 48.2K | 245.2K | -80.3% | 75.8K | 1.00 |
| Feb 13, 2026 | 245.2K | 15.8K | +1451.0% | 338.2K | 1.00 |
| Jan 30, 2026 | 15.8K | 56.6K | -72.0% | 361.5K | 1.00 |
| Jan 15, 2026 |
| 56.6K |
| 19.8K |
| +186.0% |
| 91.2K |
| 1.00 |
| Dec 31, 2025 | 19.8K | 4.2K | +371.1% | 128.0K | 1.00 |
| Dec 15, 2025 | 5.8K | 62.9K | -90.8% | 158.9K | 1.00 |