Institutional Ownership
Target Corp
CUSIP 87612E106COMTGTQ1 2026
Insider Transactions
66
Form 4 lines on record
Reporting Insiders
22
Distinct officers & directors
90d Buys
0
Open-market purchase shares
90d Sells
67.0K
Open-market sale shares
Insider Transactions — Form 4
66 reported transactions
| # | Date | Insider | Title | Type | Shares | Price | Value | Held After | Filing |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jun 30, 2026 | Mcgee Grant B | Executive Officer | A · Grant | 4.1K | — | — | 4.1K | SEC |
| 2 | Jun 30, 2026 | Mcgee Grant B | Executive Officer | A · Grant | 15.3K | — | — | 19.4K | SEC |
| 3 | Jun 29, 2026 | Roath Lisa R | Executive Officer | S · Sell | 7.0K | $138.07 | $966.5K | 35.5K | SEC |
| 4 | May 29, 2026 | Sylvester Cara A | Executive Officer | S · Sell | 10.0K | $125.89 | $1.26M | 45.9K | SEC |
| 5 | May 27, 2026 | Cornell Brian C | Executive Officer | S · Sell | 49.0K | $129.84 | $6.36M | 194.3K | SEC |
| 6 | May 27, 2026 | Cornell Brian C | Executive Officer | S · Sell | 1.0K | $130.55 | $130.5K | 193.3K | SEC |
| 7 | Apr 7, 2026 | Roath Lisa R | Executive Officer | A · Grant | 2.4K | — | — | 42.9K | SEC |
| 8 | Apr 7, 2026 | Roath Lisa R | Executive Officer | F · Tax | 751 | $120.76 | $90.7K | 42.2K | SEC |
| 9 | Apr 7, 2026 | Liegel Matthew A | Chief Accounting Officer | A · Grant | 1.3K | — | — | 13.5K | SEC |
| 10 | Apr 7, 2026 | Liegel Matthew A | Chief Accounting Officer | F · Tax | 411 | $120.76 | $49.6K | 13.1K | SEC |
56 more insider transactions on Premium
See the full Form 4 transaction history for Target Corp.
Unlock all transactions