CUSIP 872657101COM CL ATPGQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 9.76M | 8.02M | +21.7% | 2.12M | 4.60 |
| May 15, 2026 | 8.02M | 8.33M | -3.8% | 2.46M | 3.26 |
| Apr 30, 2026 | 8.33M | 8.92M | -6.6% | 2.66M | 3.13 |
| Apr 15, 2026 | 8.92M | 8.35M | +6.9% | 3.26M | 2.74 |
| Mar 31, 2026 | 8.35M | 7.26M | +14.9% | 3.06M | 2.73 |
| Mar 13, 2026 | 7.26M | 8.46M | -14.1% | 4.21M | 1.73 |
| Feb 27, 2026 | 8.46M | 8.03M | +5.2% | 5.12M | 1.65 |
| Feb 13, 2026 | 8.03M | 7.57M | +6.2% | 5.81M | 1.38 |
| Jan 30, 2026 | 7.57M | 6.88M | +9.9% | 1.92M | 3.94 |
| Jan 15, 2026 |
| 6.88M |
| 6.52M |
| +5.6% |
| 1.79M |
| 3.85 |
| Dec 31, 2025 | 6.52M | 7.35M | -11.3% | 1.07M | 6.06 |
| Dec 15, 2025 | 7.35M | 7.55M | -2.6% | 1.85M | 3.98 |