CUSIP 871156105COMSEGIQ3 2025
12 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| Apr 30, 2026 | 99.0K | 99.0K | 0.0% | 933.9K | 1.00 |
| Apr 15, 2026 | 99.0K | 99.0K | 0.0% | 1.82M | 1.00 |
| Mar 31, 2026 | 99.0K | 99.0K | 0.0% | 436.8K | 1.00 |
| Mar 13, 2026 | 99.0K | 99.0K | 0.0% | 3.36M | 1.00 |
| Feb 27, 2026 | 99.0K | 99.0K | 0.0% | 3.89M | 1.00 |
| Feb 13, 2026 | 99.0K | 99.0K | 0.0% | 4.55M | 1.00 |
| Jan 30, 2026 | 99.0K | 99.0K | 0.0% | 1.37M | 1.00 |
| Jan 15, 2026 | 99.0K | 99.0K | 0.0% | 13.98M | 1.00 |
| Dec 31, 2025 | 99.0K | 99.0K | 0.0% | 6.70M | 1.00 |
| Dec 15, 2025 |
| 99.0K |
| 99.0K |
| 0.0% |
| 9.90M |
| 1.00 |
| Nov 28, 2025 | 99.0K | 99.0K | 0.0% | 1.93M | 1.00 |
| Nov 14, 2025 | 99.0K | 99.0K | 0.0% | 3.13M | 1.00 |