CUSIP 86882L204COM NEWSURGQ4 2025
1 filings · latest Sep 8, 2025
| # | Filed | Reporting Person | Form | % of Class | Shares | Filing |
|---|---|---|---|---|---|---|
| 1 | Sep 8, 2025 | Bradley James Crosby | 13G | 6.0% | 1.22M | SEC |
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Vanguard Group Inc | 656.9K | $1.10M |
| 2 | Gaddis Premier Wealth Advisors LLC | 377.9K | $631.1K |
| 3 | Cable Car Capital, LP | 181.7K | $303.4K |
| 4 | Geode Capital Management, LLC | 165.0K | $275.7K |
| 5 | Millennium Capital Advisors, LLC | 85.0K | $141.9K |
| 6 | Cibc Private Wealth Group LLC | 65.0K | $108.5K |
| 7 | State Street Corp | 61.8K | $103.2K |
| 8 | Blackrock, Inc. | 60.2K | $100.5K |
| 9 |
| Northern Trust Corp |
| 52.7K |
| $87.9K |
| 10 | Renaissance Technologies LLC | 48.0K | $80.2K |