CUSIP 86800U302COM NEWSMCIQ4 2025
3 filings · latest Oct 31, 2025
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Vanguard Group Inc | 68.03M | $1.99B |
| 2 | Blackrock, Inc. | 41.63M | $1.22B |
| 3 | State Street Corp | 22.15M | $648.33M |
| 4 | Geode Capital Management, LLC | 13.81M | $402.63M |
| 5 | Morgan Stanley | 11.29M | $330.39M |
| 6 | Invesco Ltd. | 9.95M | $291.35M |
| 7 | Disciplined Growth Investors Inc /Mn | 9.64M | $282.09M |
| 8 | Ubs Group AG | 7.41M | $216.91M |
| 9 | Citadel Advisors LLC |
| 6.68M |
| $195.45M |
| 10 | Goldman Sachs Group Inc | 4.89M | $143.06M |