CUSIP 86272A305COMSSKNQ4 2025
7 filings · latest Nov 7, 2025
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | 22nw, LP | 537.0K | $676.6K |
| 2 | Nantahala Capital Management, LLC | 403.9K | $508.9K |
| 3 | Renaissance Technologies LLC | 63.8K | $80.4K |
| 4 | Geode Capital Management, LLC | 18.9K | $23.8K |
| 5 | Vanguard Group Inc | 16.4K | $20.6K |
| 6 | Apollon Wealth Management, LLC | 15.1K | $19.0K |
| 7 | Two Sigma Securities, LLC | 15.1K | $19.0K |
| 8 | Creative Planning | 10.0K | $12.6K |
| 9 |
| 4 | Sep 4, 2025 | Lincoln Alternative Strategies LLC | 13G | 6.9% | 365.8K | SEC |
| 5 | Nov 14, 2024 | Nantahala Capital Management, LLC | 13G/A | 9.7% | 403.9K | SEC |
| 6 | Nov 14, 2024 | 22nw Fund, LP | 13G/A | 12.9% | 537.0K | SEC |
| 7 | Jul 18, 2024 | Accelmed Partners, L.P. | 13D/A | 38.6% | 1.44M | SEC |
| Blackrock, Inc. |
| 4.5K |
| $5.6K |
| 10 | Tower Research Capital LLC (Trc) | 4.3K | $5.4K |