CUSIP 83570H108COMSONOQ4 2025
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradeQ4 2025
298 funds hold this security · Q4 2025
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Blackrock, Inc. | 18.02M | $316.52M | +417.2K | Added |
| 2 | Coliseum Capital Management, LLC | 14.93M | $262.18M | 0 | Held |
| 3 | Vanguard Group Inc | 13.94M | $244.70M | +204.9K | Added |
| 4 | State Street Corp | 4.46M | $78.27M |
| −78.1K |
| Reduced |
| 5 | Jacobs Levy Equity Management, Inc | 3.28M | $57.63M | +85.5K | Added |
| 6 | Arrowstreet Capital, Limited Partnership | 3.22M | $56.48M | +552.9K | Added |
| 7 | Geode Capital Management, LLC | 2.91M | $51.08M | +20.6K | Added |
| 8 | Morgan Stanley | 2.59M | $45.49M | +1.25M | Added |
| 9 | Trigran Investments, Inc. | 2.54M | $44.64M | −460.3K | Reduced |
| 10 | Charles Schwab Investment Management Inc | 1.89M | $33.17M | +82.2K | Added |
See every fund holding Sonos Inc, with full quarter-over-quarter share changes.
Unlock all holders