CUSIP 83417L106COMWNDWQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 185.9K | 186.0K | -0.0% | 53.8K | 3.45 |
| May 15, 2026 | 186.0K | 185.5K | +0.3% | 40.6K | 4.58 |
| Apr 30, 2026 | 185.5K | 185.5K | 0.0% | 24.7K | 7.51 |
| Apr 15, 2026 | 185.5K | 185.5K | 0.0% | 26.6K | 6.98 |
| Mar 31, 2026 | 185.5K | 185.5K | 0.0% | 28.9K | 6.42 |
| Mar 13, 2026 | 185.5K | 185.5K | 0.0% | 27.6K | 6.72 |
| Feb 27, 2026 | 185.5K | 185.5K | 0.0% | 36.3K | 5.11 |
| Feb 13, 2026 | 185.5K | 185.5K | 0.0% | 52.1K | 3.56 |
| Jan 30, 2026 | 185.5K | 185.5K | 0.0% | 41.8K | 4.43 |
| Jan 15, 2026 |
| 185.5K |
| 185.5K |
| 0.0% |
| 18.4K |
| 10.07 |
| Dec 31, 2025 | 185.5K | 185.9K | -0.2% | 59.2K | 3.13 |
| Dec 15, 2025 | 185.9K | 186.1K | -0.1% | 24.0K | 7.76 |